AMD R7 240
General
| Name | AMD R7 240 |
|---|---|
| Architecture | GCN 1 (GFXIP 6.0) |
| ASIC | Oland |
| Configuration | 5 × CU with a total of 320 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Aug. 10, 2013 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 128 bit |
| Default size | 1024 MiB |
| Frequency | 900 MHz × 4 (3.6 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 730 MHz |
|---|---|
| Boost frequency | 780 MHz |
| Single precision | 467.2 GFLOPS |
| Double precision | 29.2 GFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors | No separate power connectors |
|---|---|
| Maximum power usage | 75 W |